Mining Machinery Cone Crusher

The features of High fine Symons Cone Crusher
1) Reliable structure
2) High efficency
3) Easy to adjust
High fine symons cone crusher Introduction:
It is widely used in various kinds of mineral, cement, fireproofing, mechanism building sand, building stones and all kinds of metallurgy slag. The production efficiency of stone breaker is higher than other crushers especially in the dealing with hard, special hard and abrasive resistance materials such as carborundum, sinteredbauxite, etc.
Technical Parameters:
Model | Crushing awl diameter | Max feeding size | Outlet width | Capacity (t/h) | Motor power(kw) | Swing fre. of main shaft | Weight(t) | Overall dimension | |
Type | |||||||||
PYB | 600 | 600 | 65 | 12-25 | 40 | 30 | 356 | 5 | 2234*1370*1675 |
PYD | 35 | 3-13 | 12-23 | 5.5 | 2234*1370*1675 | ||||
PYB | 900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692*1640*2350 |
PYZ | 60 | 5-20 | 20-65 | 11.2 | 2692*1640*2350 | ||||
PYD | 50 | 3-13 | 15-50 | 11.3 | 2692*1640*2350 | ||||
PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790*1878*2844 |
PYZ | 100 | 8-25 | 42-135 | 25 | 2790*1878*2844 | ||||
PYD | 50 | 3-15 | 18-105 | 25.3 | 2790*1878*2844 | ||||
PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910*2894*3809 |
PYZ | 185 | 10-30 | 115-320 | 50.3 | 3910*2894*3809 | ||||
PYD | 85 | 5-13 | 75-230 | 50.2 | 3910*2894*3809 | ||||
Mining Machinery Cone Crusher Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Add:Pudong New Area, Shanghai, China
Tel:86-21-58386267
Fax:86-21-58386322
Email:sym@symchina.com







